dM3
P · mm0.5
s · mm5.5
e · mm6.01
More dimensions
m · mm2.4
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 934 dimensional reference
Hex Nut
| dThread size | PPitch · mm | sAcross flats · mm | eAcross corners · mm | mNut height · mm |
|---|---|---|---|---|
| M3 | 0.5 | 5.5 | 6.01 | 2.4 |
| M4 | 0.7 | 7 | 7.66 | 3.2 |
| M5 | 0.8 | 8 | 8.79 | 4 |
| M6 | 1 | 10 | 11.05 | 5 |
| M8 | 1.25 | 13 | 14.38 | 6.5 |
| M10 | 1.5 | 17 | 18.9 | 8 |
| M12 | 1.75 | 19 | 21.1 | 10 |
| M14 | 2 | 22 | 24.49 | 11 |
| M16 | 2 | 24 | 26.75 | 13 |
| M18 | 2.5 | 27 | 30.14 | 15 |
| M20 | 2.5 | 30 | 33.53 | 16 |
| M22 | 2.5 | 32 | 35.72 | 18 |
| M24 | 3 | 36 | 39.98 | 19 |
| M27 | 3 | 41 | 45.2 | 22 |
| M30 | 3.5 | 46 | 50.85 | 24 |
| M33 | 3.5 | 50 | 55.37 | 26 |
| M36 | 4 | 55 | 60.79 | 29 |
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M5 | m | DIN 934 4 / ISO 4032 4.7 |
| M6 | m | DIN 934 5 / ISO 4032 5.2 |
| M8 | m | DIN 934 6.5 / ISO 4032 6.8 |
| M10 | s | DIN 934 17 / ISO 4032 16 |
| M10 | e | DIN 934 18.9 / ISO 4032 17.77 |
| M10 | m | DIN 934 8 / ISO 4032 8.4 |
| M12 | s | DIN 934 19 / ISO 4032 18 |
| M12 | e | DIN 934 21.1 / ISO 4032 20.03 |
| M12 | m | DIN 934 10 / ISO 4032 10.8 |
| M14 | s | DIN 934 22 / ISO 4032 21 |
| M14 | e | DIN 934 24.49 / ISO 4032 23.36 |
| M14 | m | DIN 934 11 / ISO 4032 12.8 |
| M16 | m | DIN 934 13 / ISO 4032 14.8 |
| M18 | e | DIN 934 30.14 / ISO 4032 29.56 |
| M18 | m | DIN 934 15 / ISO 4032 15.8 |
| M20 | e | DIN 934 33.53 / ISO 4032 32.95 |
| M20 | m | DIN 934 16 / ISO 4032 18 |
| M22 | s | DIN 934 32 / ISO 4032 34 |
| M22 | e | DIN 934 35.72 / ISO 4032 37.29 |
| M22 | m | DIN 934 18 / ISO 4032 19.4 |
| M24 | e | DIN 934 39.98 / ISO 4032 39.55 |
| M24 | m | DIN 934 19 / ISO 4032 21.5 |
| M27 | m | DIN 934 22 / ISO 4032 23.8 |
| M30 | m | DIN 934 24 / ISO 4032 25.6 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.