dM1.6
P · mm0.35
s · mm3.2
e · mm3.41
More dimensions
k · mm1.1
Execution standard reference
M1.6 to M52, hexagon head screws threaded up to the head, product grades A and B.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 933 dimensional reference
Hex Head Screw — Fully Threaded
| dThread size | PPitch · mm | sAcross flats · mm | eAcross corners · mm | kHead height · mm |
|---|---|---|---|---|
| M1.6 | 0.35 | 3.2 | 3.41 | 1.1 |
| M2 | 0.4 | 4 | 4.32 | 1.4 |
| M2.5 | 0.45 | 5 | 5.45 | 1.7 |
| M3 | 0.5 | 5.5 | 6.01 | 2 |
| M3.5 | 0.6 | 6 | 6.58 | 2.4 |
| M4 | 0.7 | 7 | 7.66 | 2.8 |
| M5 | 0.8 | 8 | 8.79 | 3.5 |
| M6 | 1 | 10 | 11.05 | 4 |
| M7 | 1 | 11 | 12.12 | 4.8 |
| M8 | 1.25 | 13 | 14.38 | 5.3 |
| M10 | 1.5 | 17 | 18.9 | 6.4 |
| M12 | 1.75 | 19 | 21.1 | 7.5 |
| M14 | 2 | 22 | 24.49 | 8.8 |
| M16 | 2 | 24 | 26.75 | 10 |
| M18 | 2.5 | 27 | 30.14 | 11.5 |
| M20 | 2.5 | 30 | 33.53 | 12.5 |
| M22 | 2.5 | 32 | 35.72 | 14 |
| M24 | 3 | 36 | 39.98 | 15 |
| M27 | 3 | 41 | 45.2 | 17 |
| M30 | 3.5 | 46 | 50.85 | 18.7 |
| M33 | 3.5 | 50 | 55.37 | 21 |
| M36 | 4 | 55 | 60.79 | 22.5 |
| M39 | 4 | 60 | 66.44 | 25 |
| M42 | 4.5 | 65 | 71.3 | 26 |
| M45 | 4.5 | 70 | 76.95 | 28 |
| M48 | 5 | 75 | 82.6 | 30 |
| M52 | 5 | 80 | 88.25 | 33 |
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M10 | s | DIN 933 17 / ISO 4017 16 |
| M10 | e | DIN 933 18.9 / ISO 4017 17.77 |
| M12 | s | DIN 933 19 / ISO 4017 18 |
| M12 | e | DIN 933 21.1 / ISO 4017 20.03 |
| M14 | s | DIN 933 22 / ISO 4017 21 |
| M14 | e | DIN 933 24.49 / ISO 4017 23.36 |
| M22 | s | DIN 933 32 / ISO 4017 34 |
| M22 | e | DIN 933 35.72 / ISO 4017 37.72 |
| M10 | s | DIN 933 17 / GB/T 5783 16 |
| M10 | e | DIN 933 18.9 / GB/T 5783 17.77 |
| M12 | s | DIN 933 19 / GB/T 5783 18 |
| M12 | e | DIN 933 21.1 / GB/T 5783 20.03 |
| M14 | s | DIN 933 22 / GB/T 5783 21 |
| M14 | e | DIN 933 24.49 / GB/T 5783 23.36 |
| M22 | s | DIN 933 32 / GB/T 5783 34 |
| M22 | e | DIN 933 35.72 / GB/T 5783 37.72 |
DIN 933 dimensional profile. Withdrawn legacy standard; do not substitute ISO 4017 dimensions without buyer approval.