dM1.6
P · mm0.35
s · mm1.5
dk · mm3
More dimensions
k · mm1.6
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 912 dimensional reference
Hex Socket Head Cap Screw
| dThread size | PPitch · mm | sSocket · mm | dkHead diameter · mm | kHead height · mm |
|---|---|---|---|---|
| M1.6 | 0.35 | 1.5 | 3 | 1.6 |
| M2 | 0.4 | 1.5 | 3.8 | 2 |
| M2.5 | 0.45 | 2 | 4.5 | 2.5 |
| M3 | 0.5 | 2.5 | 5.5 | 3 |
| M4 | 0.7 | 3 | 7 | 4 |
| M5 | 0.8 | 4 | 8.5 | 5 |
| M6 | 1 | 5 | 10 | 6 |
| M8 | 1.25 | 6 | 13 | 8 |
| M10 | 1.5 | 8 | 16 | 10 |
| M12 | 1.75 | 10 | 18 | 12 |
| M14 | 2 | 12 | 21 | 14 |
| M16 | 2 | 14 | 24 | 16 |
| M18 | 2.5 | 14 | 27 | 18 |
| M20 | 2.5 | 17 | 30 | 20 |
| M22 | 2.5 | 17 | 33 | 22 |
| M24 | 3 | 19 | 36 | 24 |
| M27 | 3 | 19 | 40 | 27 |
| M30 | 3.5 | 22 | 45 | 30 |
| M36 | 4 | 27 | 54 | 36 |
| M42 | 4.5 | 32 | 63 | 42 |
| M48 | 5 | 36 | 72 | 48 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.