dM6
P · mm1
eyeBaseDiameter20
eyeOutsideDiameter36
More dimensions
eyeInsideDiameter20
eyeBaseHeight8.5
overallHeight36
eyeThickness8
eyeBaseWidth10
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 582 dimensional reference
Lifting eye nuts
| dThread size | PPitch · mm | eyeBaseDiameterd2 · Base Diameter (mm) | eyeOutsideDiameterd3 · Eye Outside Diameter (mm) | eyeInsideDiameterd4 · Eye Inside Diameter (mm) | eyeBaseHeighte · Base Height (mm) | overallHeighth · Overall Height (mm) | eyeThicknessk/s · Eye Thickness (mm) | eyeBaseWidthm · Base Width (mm) |
|---|---|---|---|---|---|---|---|---|
| M6 | 1 | 20 | 36 | 20 | 8.5 | 36 | 8 | 10 |
| M8 | 1.25 | 20 | 36 | 20 | 8.5 | 36 | 8 | 10 |
| M10 | 1.5 | 25 | 45 | 25 | 10 | 45 | 10 | 12 |
| M12 | 1.75 | 30 | 54 | 30 | 11 | 53 | 12 | 14 |
| M16 | 2 | 35 | 63 | 35 | 13 | 62 | 14 | 16 |
| M20 | 2.5 | 40 | 72 | 40 | 16 | 71 | 16 | 19 |
| M24 | 3 | 50 | 90 | 50 | 20 | 90 | 20 | 24 |
| M30 | 3.5 | 65 | 108 | 60 | 25 | 109 | 24 | 28 |
| M36 | 4 | 75 | 126 | 70 | 30 | 128 | 28 | 32 |
Dimensional profile for standard lookup, product specifications, TDS and quotation workflows.
Include sizes, material, finish, quantity and required documents.