dM4
P · mm0.7
wingHubDiameterMax8
wingSpanMax20
More dimensions
wingThicknessMax1.9
wingHeightMax10.5
wingBodyWidth8
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 315 dimensional reference
Wing nuts
| dThread size | PPitch · mm | wingHubDiameterMaxD2 · Hub Diameter (max) (mm) | wingSpanMaxE · Overall Wing Span (max) (mm) | wingThicknessMaxG · Wing Thickness (max) (mm) | wingHeightMaxH · Wing Height (max) (mm) | wingBodyWidthA · Body Width (mm) |
|---|---|---|---|---|---|---|
| M4 | 0.7 | 8 | 20 | 1.9 | 10.5 | 8 |
| M5 | 0.8 | 11 | 26 | 2.3 | 13 | 10 |
| M6 | 1 | 13 | 33 | 2.3 | 17 | 12 |
| M8 | 1.25 | 16 | 39 | 2.8 | 20 | 16 |
| M10 | 1.5 | 20 | 51 | 4.4 | 25 | 20 |
| M12 | 1.75 | 23 | 65 | 4.9 | 33.5 | 23 |
| M14 | 2 | 28 | 72 | 6 | 36 | 23 |
| M16 | 2 | 29 | 73 | 6.4 | 37.5 | 28 |
| M20 | 2.5 | 35 | 90 | 6.9 | 46.5 | 36 |
| M24 | 3 | 44 | 110 | 9.4 | 56.5 | 45 |
Dimensional profile for standard lookup, product specifications, TDS and quotation workflows.
Include sizes, material, finish, quantity and required documents.