dM2
d1 · mm2.1
h · mm0.5
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 127 dimensional reference
Spring Lock Washer
| dThread size | d1Inner diameter · mm | hThickness · mm |
|---|---|---|
| M2 | 2.1 | 0.5 |
| M2.5 | 2.6 | 0.6 |
| M3 | 3.1 | 0.8 |
| M4 | 4.1 | 0.9 |
| M5 | 5.1 | 1.2 |
| M6 | 6.1 | 1.6 |
| M8 | 8.1 | 2 |
| M10 | 10.2 | 2.2 |
| M12 | 12.2 | 2.5 |
| M14 | 14.2 | 3 |
| M16 | 16.2 | 3.5 |
| M18 | 18.2 | 3.5 |
| M20 | 20.2 | 4 |
| M22 | 22.5 | 4 |
| M24 | 24.5 | 5 |
| M27 | 27.5 | 5 |
| M30 | 30.5 | 6 |
| M36 | 36.5 | 6 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.