dM3
d1 · mm3.2
d2 · mm7
h · mm0.5
More dimensions
massKgPer10000.12
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 125 dimensional reference
Plain Washer — Normal Series
| dThread size | d1Inner diameter · mm | d2Outer diameter · mm | hThickness · mm | massKgPer1000massKgPer1000 |
|---|---|---|---|---|
| M3 | 3.2 | 7 | 0.5 | 0.12 |
| M4 | 4.3 | 9 | 0.8 | 0.3 |
| M5 | 5.3 | 10 | 1 | 0.44 |
| M6 | 6.4 | 12 | 1.6 | 1.02 |
| M8 | 8.4 | 16 | 1.6 | 1.83 |
| M10 | 10.5 | 20 | 2 | 3.57 |
| M12 | 13 | 24 | 2.5 | 6.27 |
| M14 | 15 | 28 | 2.5 | 8.62 |
| M16 | 17 | 30 | 3 | 11.3 |
| M18 | 19 | 34 | 3 | 14.7 |
| M20 | 21 | 37 | 3 | 17.2 |
| M22 | 23 | 39 | 3 | 18.3 |
| M24 | 25 | 44 | 4 | 32.3 |
| M27 | 28 | 50 | 4 | 42.3 |
| M30 | 31 | 56 | 4 | 53.6 |
| M33 | 34 | 60 | 5 | 75.3 |
| M36 | 37 | 66 | 5 | 92.1 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.