Execution standard reference
M30 Hexagon Regular Nut (Style 1) — DIN 934 / ISO 4032 / GB/T 6170
Recorded dimensions for M30 against DIN 934 / ISO 4032 / GB/T 6170. Where these standards differ, both values are shown so the correct one can be confirmed before ordering. Packing quantity, stock status and mechanical property class are confirmed in the quotation. Column symbols: P = thread pitch; s = width across flats; e = width across corners; m = nut height; m min = nut height, minimum; s min = width across flats, minimum; kg / 1000 pcs = theoretical weight calculated from the standard geometry.
Dimensional reference
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
| standardStandard | statusStatus | PPitch · mm | sAcross flats · mm | eAcross corners · mm | mNut height · mm | mMinm min (mm) | sMins min (mm) | masskg / 1000 pcs |
|---|---|---|---|---|---|---|---|---|
| DIN 934 | Historical | 3.5 | 46 | 50.85 | 24 | - | - | 244.41 |
| ISO 4032 | Current | 3.5 | 46 | 50.85 | 25.6 | - | - | 260.71 |
| GB/T 6170 | Current | 3.5 | 46 | 50.85 | 25.6 | - | - | 260.71 |
| ISO 4033 | Current | 3.5 | 46 | 50.85 | 28.6 | 27.3 | - | 291.26 |
| ISO 4034 | Historical | 3.5 | 46 | 50.85 | 26.4 | 24.3 | 45 | 268.86 |
More dimensions
More dimensions
More dimensions
More dimensions
Verified differences from related standards
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M30 | m | ISO 4032 25.6 / DIN 934 24 |
| M30 | m | ISO 4032 25.6 / ISO 4033 28.6 |
| M30 | m | ISO 4032 25.6 / ISO 4034 26.4 |

