dST2.2
P · mm0.8
aMax0.8
dk · mm4
More dimensions
dkMin3.7
k · mm1.3
kMin1.1
slotWidthMax0.7
slotWidthMin0.56
slotDepthMin0.5
rMin0.1
pointC2
pointF1.6
pointR—
Execution standard reference
ISO 1481:2011 specifies the characteristics of slotted pan head tapping screws with thread sizes from ST 2,2 to ST 9,5 inclusive.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
ISO 1481 dimensional reference
Slotted pan head tapping screws
| dThread size | PPitch · mm | aMaxa · Thread Runout (max) (mm) | dkHead diameter · mm | dkMindk · Head Diameter (min) (mm) | kHead height · mm | kMink · Head Height (min) (mm) | slotWidthMaxn · Slot Width (max) (mm) | slotWidthMinn · Slot Width (min) (mm) | slotDepthMint · Slot Depth (min) (mm) | rMinr · Radius (min) (mm) | pointCy · Point Length — C (ref.) (mm) | pointFy · Point Length — F (ref.) (mm) | pointRy · Point Length — R (ref.) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST2.2 | 0.8 | 0.8 | 4 | 3.7 | 1.3 | 1.1 | 0.7 | 0.56 | 0.5 | 0.1 | 2 | 1.6 | — |
| ST2.9 | 1.1 | 1.1 | 5.6 | 5.3 | 1.8 | 1.6 | 1 | 0.86 | 0.7 | 0.1 | 2.6 | 2.1 | — |
| ST3.5 | 1.3 | 1.3 | 7 | 6.6 | 2.1 | 1.9 | 1.2 | 1.06 | 0.8 | 0.1 | 3.2 | 2.5 | 2.7 |
| ST4.2 | 1.4 | 1.4 | 8 | 7.6 | 2.4 | 2.2 | 1.51 | 1.26 | 1 | 0.2 | 3.7 | 2.8 | 3.2 |
| ST4.8 | 1.6 | 1.6 | 9.5 | 9.1 | 3 | 2.7 | 1.51 | 1.26 | 1.2 | 0.2 | 4.3 | 3.2 | 3.6 |
| ST5.5 | 1.8 | 1.8 | 11 | 10.6 | 3.2 | 2.9 | 1.91 | 1.66 | 1.3 | 0.25 | 5 | 3.6 | 4.3 |
| ST6.3 | 1.8 | 1.8 | 12 | 11.6 | 3.6 | 3.3 | 1.91 | 1.66 | 1.4 | 0.25 | 6 | 3.6 | 5 |
| ST8 | 2.1 | 2.1 | 16 | 15.6 | 4.8 | 4.5 | 2.31 | 2.06 | 1.9 | 0.4 | 7.5 | 4.2 | 6.3 |
| ST9.5 | 2.1 | 2.1 | 20 | 19.5 | 6 | 5.7 | 2.81 | 2.56 | 2.4 | 0.4 | 8 | 4.2 | — |
已收录尺寸数据;开槽尺寸按本标准字段使用,不与十字槽或梅花槽字段混用。
Include sizes, material, finish, quantity and required documents.