dM3
P · mm0.5
s · mm5.5
m · mm4
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 985 dimensional reference
Nylon Insert Lock Nut
| dThread size | PPitch · mm | sAcross flats · mm | mNut height · mm |
|---|---|---|---|
| M3 | 0.5 | 5.5 | 4 |
| M4 | 0.7 | 7 | 5 |
| M5 | 0.8 | 8 | 5 |
| M6 | 1 | 10 | 6 |
| M8 | 1.25 | 13 | 8 |
| M10 | 1.5 | 17 | 10 |
| M12 | 1.75 | 19 | 12 |
| M14 | 2 | 22 | 14 |
| M16 | 2 | 24 | 16 |
| M18 | 2.5 | 27 | 18.5 |
| M20 | 2.5 | 30 | 20 |
| M24 | 3 | 36 | 22 |
| M30 | 3.5 | 46 | 25 |
| M36 | 4 | 55 | 29 |
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M10 | s | DIN 985 17 / ISO 10511 16 |
| M12 | s | DIN 985 19 / ISO 10511 18 |
| M14 | s | DIN 985 22 / ISO 10511 21 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.