dM3
P · mm0.5
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 976-1 dimensional reference
Stud Bolt / Threaded Rod
| dThread size | PPitch · mm |
|---|---|
| M3 | 0.5 |
| M4 | 0.7 |
| M5 | 0.8 |
| M6 | 1 |
| M8 | 1.25 |
| M10 | 1.5 |
| M12 | 1.75 |
| M14 | 2 |
| M16 | 2 |
| M18 | 2.5 |
| M20 | 2.5 |
| M22 | 2.5 |
| M24 | 3 |
| M27 | 3 |
| M30 | 3.5 |
| M33 | 3.5 |
| M36 | 4 |
| M39 | 4 |
| M42 | 4.5 |
| M45 | 4.5 |
| M48 | 5 |
| M52 | 5 |
| M56 | 5.5 |
| M60 | 5.5 |
| M64 | 6 |
Structured dimensional profile loaded through the internal standard data pipeline.
Include sizes, material, finish, quantity and required documents.