dM8
P · mm1
s · mm13
e · mm14.38
More dimensions
k · mm5.3
b · mm22
b · mm28
b · mm41
Execution standard reference
Technical reference and products currently listed under this standard. Exact contractual requirements must follow the edition specified in the purchase order.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 960 dimensional reference
Hex Head Bolt — Fine Pitch
| dThread size | PPitch · mm | sAcross flats · mm | eAcross corners · mm | kHead height · mm | bL ≤ 125 · mm | b125 < L ≤ 200 · mm | bL > 200 · mm |
|---|---|---|---|---|---|---|---|
| M8 | 1 | 13 | 14.38 | 5.3 | 22 | 28 | 41 |
| M10 | 1.25 | 17 | 18.9 | 6.4 | 26 | 32 | 45 |
| M12 | 1.5 | 19 | 21.1 | 7.5 | 30 | 36 | 49 |
| M14 | 1.5 | 22 | 24.49 | 8.8 | 34 | 40 | 53 |
| M16 | 1.5 | 24 | 26.75 | 10 | 38 | 44 | 57 |
| M18 | 2 | 27 | 30.14 | 11.5 | 42 | 48 | 61 |
| M20 | 2 | 30 | 33.53 | 12.5 | 46 | 52 | 65 |
| M22 | 2 | 32 | 35.72 | 14 | 50 | 56 | 69 |
| M24 | 2 | 36 | 39.98 | 15 | 54 | 60 | 73 |
| M27 | 2 | 41 | 45.2 | 17 | 60 | 66 | 79 |
| M30 | 2 | 46 | 50.85 | 18.7 | 66 | 72 | 85 |
| M33 | 2 | 50 | 55.37 | 21 | 72 | 78 | 91 |
| M36 | 3 | 55 | 60.79 | 22.5 | — | 84 | 97 |
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M10 | s | DIN 960 17 / ISO 8765 16 |
| M10 | e | DIN 960 18.9 / ISO 8765 17.77 |
| M12 | s | DIN 960 19 / ISO 8765 18 |
| M12 | e | DIN 960 21.1 / ISO 8765 20.03 |
| M14 | s | DIN 960 22 / ISO 8765 21 |
| M14 | e | DIN 960 24.49 / ISO 8765 23.36 |
| M22 | s | DIN 960 32 / ISO 8765 34 |
| M22 | e | DIN 960 35.72 / ISO 8765 37.72 |
Structured dimensional profile loaded through the TAURUS standard data pipeline.