dM1.6
P · mm0.35
s · mm3.2
e · mm3.41
More dimensions
k · mm1.1
b · mm9
b · mm15
b · mm28
Execution standard reference
M1.6 to M36 hexagon head bolts with partial thread, product grades A and B.
This designation remains common in purchasing. Use the dimensions on this page for this exact standard; a related current standard is not automatically interchangeable.
Shows dimensions already stored in the standard library. Missing values are not filled automatically.
DIN 931 dimensional reference
Hex Head Bolt — Partially Threaded
| dThread size | PPitch · mm | sAcross flats · mm | eAcross corners · mm | kHead height · mm | bL ≤ 125 · mm | b125 < L ≤ 200 · mm | bL > 200 · mm |
|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 3.2 | 3.41 | 1.1 | 9 | 15 | 28 |
| M2 | 0.4 | 4 | 4.32 | 1.4 | 10 | 16 | 29 |
| M2.5 | 0.45 | 5 | 5.45 | 1.7 | 11 | 17 | 30 |
| M3 | 0.5 | 5.5 | 6.01 | 2 | 12 | 18 | 31 |
| M3.5 | 0.6 | 6 | 6.58 | 2.4 | 13 | 19 | 32 |
| M4 | 0.7 | 7 | 7.66 | 2.8 | 14 | 20 | 33 |
| M5 | 0.8 | 8 | 8.79 | 3.5 | 16 | 22 | 35 |
| M6 | 1 | 10 | 11.05 | 4 | 18 | 24 | 37 |
| M7 | 1 | 11 | 12.12 | 4.8 | 20 | 26 | 39 |
| M8 | 1.25 | 13 | 14.38 | 5.3 | 22 | 28 | 41 |
| M10 | 1.5 | 17 | 18.9 | 6.4 | 26 | 32 | 45 |
| M12 | 1.75 | 19 | 21.1 | 7.5 | 30 | 36 | 49 |
| M14 | 2 | 22 | 24.49 | 8.8 | 34 | 40 | 53 |
| M16 | 2 | 24 | 26.75 | 10 | 38 | 44 | 57 |
| M18 | 2.5 | 27 | 30.14 | 11.5 | 42 | 48 | 61 |
| M20 | 2.5 | 30 | 33.53 | 12.5 | 46 | 52 | 65 |
| M22 | 2.5 | 32 | 35.72 | 14 | 50 | 56 | 69 |
| M24 | 3 | 36 | 39.98 | 15 | 54 | 60 | 73 |
| M27 | 3 | 41 | 45.2 | 17 | 60 | 66 | 79 |
| M30 | 3.5 | 46 | 50.85 | 18.7 | 66 | 72 | 85 |
| M33 | 3.5 | 50 | 55.37 | 21 | 72 | 78 | 91 |
| M36 | 4 | 55 | 60.79 | 22.5 | — | 84 | 97 |
Only dimensions present in complete, verified standard data are listed. Related standards are not automatically interchangeable.
| Size | Dimension | Compared values |
|---|---|---|
| M10 | s | DIN 931 17 / ISO 4014 16 |
| M10 | e | DIN 931 18.9 / ISO 4014 17.77 |
| M12 | s | DIN 931 19 / ISO 4014 18 |
| M12 | e | DIN 931 21.1 / ISO 4014 20.03 |
| M14 | s | DIN 931 22 / ISO 4014 21 |
| M14 | e | DIN 931 24.49 / ISO 4014 23.36 |
| M22 | s | DIN 931 32 / ISO 4014 34 |
| M22 | e | DIN 931 35.72 / ISO 4014 37.72 |
| M10 | s | DIN 931 17 / GB/T 5782 16 |
| M10 | e | DIN 931 18.9 / GB/T 5782 17.77 |
| M12 | s | DIN 931 19 / GB/T 5782 18 |
| M12 | e | DIN 931 21.1 / GB/T 5782 20.03 |
| M14 | s | DIN 931 22 / GB/T 5782 21 |
| M14 | e | DIN 931 24.49 / GB/T 5782 23.36 |
| M22 | s | DIN 931 32 / GB/T 5782 34 |
| M22 | e | DIN 931 35.72 / GB/T 5782 37.72 |
DIN 931 legacy profile. Thread length b is calculated from the selected nominal length band.